Diploma-in-Computer Engineering
Diploma in Computer Engineering is a academic program under Bangladesh Technical Education Board.
Duration: 4-year (8 semesters)
Job Prospect:
The
job prospects for computer engineers are increasing rapidly both in
Bangladesh and abroad because of the booming in this industry. System
study, analysis, design and programming are the main areas which provide
various probabilities to the computer engineer to shape themselves in
their career. Computer engineers develop computer programs for
industries. Their work involves the design, development and maintenance
of software. They are engaged in analyzing problems for solutions,
formulating and testing, using advanced communications or multi-media
equipment or working in teams for product development.
Course Structure
1st Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
1. | 1011 | English 1 | 2 |
2. | 1011 | Engineering Drawing | 2 |
3. | 5911 | Mathematics-1 | 4 |
4. | 5913 | Chemistry | 4 |
5. | 6611 | Computer Fundamental | 3 |
6. | 6711 | Basic Electricity | 3 |
7. | 6811 | Basic Electronics | 3 |
2nd Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
1. | 5712 | English 2 | 2 |
2. | 5812 | Physical Education | 2 |
3. | 5912 | Physics-1 | 4 |
4. | 5921 | Mathematics-2 | 4 |
5. | 6621 | Computer Application-1 | 2 |
6. | 5711 | Bangla | 3 |
7. | 6821 | Electronic Device & Circuit-1 | 3 |
8. | 7011 | Basic Workshop Practice | 3 |
3rd Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
1. | 6622 | Programming Language-1 | 3 |
2. | 6632 | Computer Application-2 | 2 |
3. | 6841 | Digital Electronics-1 | 3 |
4. | 6832 | Industrial Electronics | 3 |
5. | 5931 | Mathematics-3 | 4 |
6. | 5922 | Physics-2 | 3 |
7. | 5811 | Social Science-1 | 3 |
4th Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
1. | 6642 | Programming Language-2 | 3 |
2. | 6645 | CAD & Graphics Design | 2 |
3. | 6844 | Digital Electronics-2 | 3 |
4. | 6631 | Data Structure & Algorithm | 3 |
5. | 6745 | Electrical Circuits & Machine | 3 |
6. | 5942 | Discrete Mathematics | 2 |
7. | 5821 | Social Science-2 | 2 |
5th Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
1. | 6651 | Microprocessor & Microcomputer-1 | 3 |
2. | 6652 | Computer Architecture | 3 |
3. | 6653 | Programming Language-3 | 3 |
4. | 6654 | Database Management System | 3 |
5. | 8551 | Web Design | 2 |
6. | 5851 | Book Keeping & Accounting | 2 |
7. | 5840 | Environmental Management | 2 |
6th Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
1. | 6661 | Microprocessor & Microcomputer-2 | 3 |
2. | 6662 | Computer Peripherals | 3 |
3. | 6663 | Data Comm. & Computer Network-1 | 3 |
4. | 6664 | Computer System Software | 3 |
5. | 6665 | Computer Servicing | 2 |
6. | 8563 | Web Development | 2 |
7. | 5841 | Business Org. & Communication | 2 |
7th Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
1. | 6671 | Embedded Systems & PLC | 3 |
2. | 6672 | Multimedia & Graphics | 3 |
3. | 6673 | System Analysis & Design | 3 |
4. | 6674 | Data Comm. & Computer Network-2 | 3 |
5. | 6675 | Computer Engineer Project | 2 |
6. | 5852 | Industrial Management | 2 |
7. | 5853 | Entrepreneurship | 2 |
8th Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
1. | 6681 | Industrial Training | 4 |
0 comments:
Post a Comment